Logs
Tickets on record
8all destinations
Sent, never answered
2no response at all
No external reference
1nothing to quote back
Findings never routed
4evidence gone nowhere
The record
8 tickets
| Ticket | Subject | Destination | Status | Routed | Last response |
|---|---|---|---|---|---|
| RT-1045no external ref | 312 entitled Revolut BR users with no payment trail — August cycleF-2302 · Entitlement↔payment mismatch | AWG — billing & reconciliationAWG | Draft | — | none |
| RT-1042SONYINF-8841 | GRU origin-shield configuration after 3.4.1 rolloutF-2291 · Rebuffer ratio | Sony — infrastructureSONY | In progress | 28 Aug 10:52 UTC | 1h 36m ago |
| RT-1044no external ref | 412 ACTIVE Nexo Bank MX subscriptions rejected at the entitlement handshakeF-2294 · Entitlement mismatch rate | AWG — platformAWG | Sent | 28 Aug 07:20 UTC | none |
| RT-1039SSD-4471 | Crash-free regression on Android TV, app 3.4.1 — PlaybackSurface.onSurfaceDestroyedF-2288 · Crash-free sessions | SimpleStream — Jira Service DeskSS | Acknowledged | 27 Aug 19:20 UTC | 14h 40m ago |
| RT-1031ADR-212 | NPAW Data API access for Tizen and tvOS payloadsF-2296 · Join coverage | Adroit — data engineeringADR | In progress | 26 Aug 12:00 UTC | 1d 0h ago |
| RT-1028AWG-EMAIL-0822 | Reported monthly actives exceed observed by 18.4%F-2308 · Reported vs. observed actives | AWG — platformAWG | Rejected | 25 Aug 18:40 UTC | 2d 0h ago |
| RT-1035SSD-4402 | DRM-9010 licence denial rate on Android 13, Altiplano PEF-2279 · DRM failure rate | SimpleStream — Jira Service DeskSS | Sent | 24 Aug 20:20 UTC | none |
| RT-1012AWG-BILL-0722 | Payment failure spike on Vela Fintech AR after the 3DS acquirer changeF-2271 · Payment failure rate | AWG — billing & reconciliationAWG | Resolved | 22 Aug 10:00 UTC | 6d 2h ago |
Destinations
- SSSimpleStream — Jira Service DeskJira APIAgreed intake
- SSSimpleStream — monitoring & responseEmail + on-call pageAgreed intake
- AWGAWG — platformEmail to named contactNo agreed intake
- AWGAWG — billing & reconciliationMonthly reconciliation packNo agreed intake
- SONYSony — infrastructureInternal JiraAgreed intake
- ADRAdroit — data engineeringInternal JiraAgreed intake
Vendor responsiveness — Q3 2026
149 routed · 73.8% within SLA · 39 breaches · slowest 96m 00s
SimpleStream — monitoring & response
84 routedmedian ack 96m 00s60.7%SimpleStream — release engineering
22 routedmedian ack 142m 00s81.8%AWG — platform
31 routedmedian ack 18m 00s93.5%AWG — billing
12 routedmedian ack 22m 00s100.0%
SimpleStream — compliance over the quarter
12 weekly points
Target 90% 90%this week
Acknowledgement against target, by severity
- P1target 15m 00smedian 96m 00s5 of 6 breached
- P2target 60m 00smedian 88m 00s14 of 24 breached
- P3target 1440m 00smedian 940m 00s14 of 54 breached